Minimal version of ParlGov site — see
parlgov.org
🇵🇹 · Election 2022
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10909 | PS | Socialist Party | 52.2 | 120 | 42.5 | 2,302,601 | ||
10906 | PSD | PSD | Social Democratic Party | 31.3 | 72 | 28.4 | 1,539,415 | |
10911 | CDS-PP | PSD | Democratic and Social Centre -- People'… | 1.3 | 3 | 1.7 | 50,636 | |
10912 | PPM | PSD | Popular Monarchist Party | 0.9 | 2 | 0.5 | 28,330 | |
10907 | CH | Enough | 5.2 | 12 | 7.4 | 399,659 | ||
10902 | IL | Liberal Initiative | 3.5 | 8 | 5.1 | 273,687 | ||
10905 | PCP | PCP | Portuguese Communist Party | 2.6 | 6 | 4.4 | 238,920 | |
10913 | PEV | PCP | Ecology Party -- Greens | |||||
10910 | BE | Bloc of the Left | 2.2 | 5 | 4.5 | 244,603 | ||
10904 | PAN | Party for Animals and Nature | 0.4 | 1 | 1.6 | 88,152 | ||
10903 | L | Livre | 0.4 | 1 | 1.3 | 71,232 | ||
10956 | no-seat | no seat | 0 | 0.4 | 23,233 |
· Information
- Date
- 30. January 2022
- Early ·
- yes
- Total seats
- 230
- Wikipedia
- 2022 Portuguese legislative election
· Votes
- Electorate
- 10,813,246
- Total votes
- 5,564,539
- Valid votes
· Cabinets
- 2022-03-30 – Costa III