Minimal version of ParlGov site — see
parlgov.org
🇵🇹 · Election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10454 | PS | Socialist Party | 47.0 | 108 | 38.2 | 1,903,687 | ||
10455 | PSD | Social Democratic Party | 34.3 | 79 | 29.2 | 1,454,283 | ||
10456 | BE | Bloc of the Left | 8.3 | 19 | 10.0 | 498,549 | ||
10457 | CDU | Unified Democratic Coalition | 5.2 | 12 | 6.7 | 332,018 | ||
10458 | CDS-PP | Democratic and Social Centre -- People'… | 2.2 | 5 | 4.4 | 221,094 | ||
10459 | PAN | Party for Animals and Nature | 1.7 | 4 | 3.5 | 173,931 | ||
10461 | IL | Liberal Initiative | 0.4 | 1 | 1.4 | 67,443 | ||
10462 | CH | Enough | 0.4 | 1 | 1.4 | 67,502 | ||
10460 | L | Livre | 0.4 | 1 | 1.1 | 56,940 | ||
10463 | A | Alliance | 0 | 0.8 | 40,175 |
· Information
- Date
- 6. October 2019
- Early ·
- no
- Total seats
- 230
- Wikipedia
- 2019 Portuguese legislative election
· Votes
- Electorate
- 10,777,258
- Total votes
- 5,237,484
- Valid votes
- 4,982,609
· Cabinets
- 2019-10-26 – Costa II