Minimal version of ParlGov site — see
parlgov.org
🇵🇹 · Election 2015
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
9407 | PSD | PSD | Social Democratic Party | 46.5 | 107 | 39.8 | 2,074,345 | |
9408 | CDS-PP | PSD | Democratic and Social Centre -- People'… | |||||
9409 | PS | Socialist Party | 37.4 | 86 | 33.6 | 1,747,730 | ||
9410 | BE | Bloc of the Left | 8.3 | 19 | 10.6 | 550,945 | ||
9411 | CDU | Unified Democratic Coalition | 7.4 | 17 | 8.6 | 445,901 | ||
9412 | PAN | Party for Animals and Nature | 0.4 | 1 | 1.4 | 75,170 | ||
9413 | PDR | Republican Democratic Party | 0 | 1.2 | 61,920 | |||
9414 | PCTP/MRPP | Communist Party of the Portuguese Worke… | 0 | 1.2 | 60,045 |
· Information
- Date
- 4. October 2015
- Early ·
- no
- Total seats
- 230
- Wikipedia
- Portuguese legislative election, 2015
· Votes
- Electorate
- 9,684,922
- Total votes
- 5,408,092
- Valid votes
- 5,206,113
· Cabinets
- 2015-10-30 – Passos Coelho II
- 2015-11-26 – Costa I