Minimal version of ParlGov site — see
        parlgov.org
      
      
  🇵🇹 · Election 2009
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 4503 | PS | Socialist Party | 42.2 | 97 | 37.7 | 2,077,238 | ||
| 3255 | PSD | Social Democratic Party | 35.2 | 81 | 30.0 | 1,653,665 | ||
| 3115 | CDS-PP | Democratic and Social Centre -- People'… | 9.1 | 21 | 10.8 | 592,778 | ||
| 4013 | BE | Bloc of the Left | 7.0 | 16 | 10.1 | 557,306 | ||
| 2591 | CDU | CDU | Unified Democratic Coalition | 6.5 | 15 | 8.1 | 446,279 | |
| 1070 | ID | CDU | Democratic Intervention | |||||
| 5137 | PCP | CDU | Portuguese Communist Party | |||||
| 5374 | PEV | CDU | Ecology Party -- Greens | |||||
| 2278 | PCTP/MRPP | Communist Party of the Portuguese Worke… | 0 | 1.0 | 52,761 | 
· Information
- Date
 - 27. September 2009
 - Early ·
 - no
 - Total seats
 - 230
 - Wikipedia
 - European Parliament election, 2009 (Portugal)
 
· Votes
- Electorate
 - 9,519,921
 - Total votes
 - 5,681,258
 - Valid votes
 - 5,505,278
 
· Cabinets
- 2009-10-26 – Socrates II