Minimal version of ParlGov site — see
parlgov.org
🇵🇹 · Election 2005
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3595 | PS | Socialist Party | 52.6 | 121 | 46.4 | 2,588,312 | ||
3364 | PSD | Social Democratic Party | 32.6 | 75 | 29.6 | 1,653,425 | ||
407 | CDS-PP | Democratic and Social Centre -- People'… | 5.2 | 12 | 7.5 | 416,415 | ||
2810 | BE | Bloc of the Left | 3.5 | 8 | 6.5 | 364,971 | ||
3197 | PCTP/MRPP | Communist Party of the Portuguese Worke… | 0 | 0.9 | 48,186 | |||
1913 | CDU | CDU | Unified Democratic Coalition | 7.8 | 433,369 | |||
3189 | PCP | CDU | Portuguese Communist Party | 5.2 | 12 | |||
2503 | PEV | CDU | Ecology Party -- Greens | 0.9 | 2 | |||
2634 | ID | CDU | Democratic Intervention |
· Information
- Date
- 20. February 2005
- Early ·
- yes
- Total seats
- 230
- Wikipedia
- Portuguese legislative election, 2005
· Votes
- Electorate
- 8,944,508
- Total votes
- 5,747,834
- Valid votes
- 5,578,782
· Cabinets
- 2005-03-12 – Socrates I