Minimal version of ParlGov site — see
parlgov.org
🇵🇹 · Election 2002
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4989 | PSD | Social Democratic Party | 45.7 | 105 | 41.0 | 2,200,765 | ||
2989 | PS | Socialist Party | 41.7 | 96 | 38.6 | 2,068,584 | ||
3996 | CDS-PP | Democratic and Social Centre -- People'… | 6.1 | 14 | 8.9 | 477,350 | ||
2029 | BE | Bloc of the Left | 1.3 | 3 | 2.8 | 149,966 | ||
4387 | PCTP/MRPP | Communist Party of the Portuguese Worke… | 0 | 0.7 | 36,193 | |||
5192 | CDU | CDU | Unified Democratic Coalition | 7.1 | 379,870 | |||
1052 | PCP | CDU | Portuguese Communist Party | 4.3 | 10 | |||
4572 | PEV | CDU | Ecology Party -- Greens | 0.9 | 2 | |||
4736 | ID | CDU | Democratic Intervention |
· Information
- Date
- 17. March 2002
- Early ·
- yes
- Total seats
- 230
- Wikipedia
- Portuguese legislative election, 2002
· Votes
- Electorate
- 8,902,713
- Total votes
- 5,473,655
- Valid votes
- 5,365,881
· Cabinets
- 2002-04-06 – Barroso
- 2004-07-23 – Santana Lopes