Minimal version of ParlGov site — see
parlgov.org
🇵🇹 · Election 1979
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 2322 | PS | Socialist Party | 29.6 | 74 | 28.1 | 1,642,136 | ||
| 2064 | UDP | Popular Democratic Union | 0.4 | 1 | 2.2 | 130,842 | ||
| 469 | PDC | Christian Democratic Party | 0 | 1.2 | 72,514 | |||
| 761 | AD | AD | Democratic Alliance | 43.7 | 2,554,458 | |||
| 3431 | PSD | AD | Social Democratic Party | 30 | 75 | |||
| 1787 | CDS-PP | AD | Democratic and Social Centre -- People'… | 17.2 | 43 | |||
| 875 | PPM | AD | Popular Monarchist Party | 2 | 5 | |||
| 5799 | Ref | AD | Reformists | 2 | 5 | |||
| 2467 | APU | APU | United People Alliance | 19.3 | 1,129,322 | |||
| 1184 | PCP | APU | Portuguese Communist Party | 17.6 | 44 | |||
| 4325 | MDP | APU | Democratic Movement | 1.2 | 3 |
· Information
- Date
- 2. December 1979
- Early ·
- yes
- Total seats
- 250
- Wikipedia
- Portuguese legislative election, 1979
· Votes
- Electorate
- 7,249,346
- Total votes
- 6,007,453
- Valid votes
- 5,843,739
· Cabinets
- 1980-01-03 – Carneiro I