🇵🇹 · Election 1976

National // Portugal · ID 200
ID Party # Name Seat share Seats Vote share Votes
1724 PS Socialist Party 40.7 107 36.6 1,912,921
4918 PSD Social Democratic Party 27.8 73 25.6 1,335,381
192 CDS-PP Democratic and Social Centre -- People'… 16.0 42 16.8 876,007
2389 PCP Portuguese Communist Party 15.2 40 15.1 788,830
3267 UDP Popular Democratic Union 0.4 1 1.8 91,690
1168 FSP People's Socialist Front 0 0.8 42,162
· Information
Date
25. April 1976
Early ·
no
Total seats
263
Wikipedia
Portuguese legislative election, 1976
· Votes
Electorate
6,564,667
Total votes
5,483,461
Valid votes
5,225,765
· Cabinets