Minimal version of ParlGov site — see
parlgov.org
🇵🇱 · Election 2019
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10464 | PiS | PiS | Law and Justice | 51.1 | 235 | 43.6 | 8,051,935 | |
10531 | PR|A | PiS | Poland Together | Agreement | |||||
10532 | SP | PiS | United Poland | |||||
10465 | PO | PO | Civic Platform | 29.1 | 134 | 27.4 | 5,060,355 | |
10592 | PZ | PO | The Greens | |||||
10593 | N | PO | Modern | |||||
10594 | RAS | PO | Movement for Silesian Autonomy | |||||
10466 | SLD | SLD | Democratic Left Alliance | 5.2 | 24 | 12.6 | 2,319,946 | |
10467 | WIO | SLD | Spring | 4.1 | 19 | |||
10468 | LR | SLD | Left Together | 1.3 | 6 | |||
10628 | RP | SLD | Your (Palikot's) Movement | |||||
10469 | PSL | PSL | Polish People's Party | 4.3 | 20 | 8.6 | 1,578,523 | |
10471 | K | PSL | Kukiz'15 | 1.3 | 6 | |||
10472 | none | PSL | no party affiliation | 0.7 | 3 | |||
10470 | D|W|U | PSL | Democratic | Freedom | Union | 0.2 | 1 | |||
10474 | KORWIN | KORWIN | Coalition for the Renewal of the Republ… | 1.1 | 5 | 6.8 | 1,256,953 | |
10475 | RN | KORWIN | National Movement | 1.1 | 5 | |||
10476 | one-seat | KORWIN | one seat | 0.2 | 1 | |||
10473 | MN | German minority | 0.2 | 1 | 0.2 | 32,094 | ||
11216 | no-seat | no seat | 0 | 0.7 | 144,773 |
· Information
- Date
- 13. October 2019
- Early ·
- no
- Total seats
- 460
- Wikipedia
- 2019 Polish parliamentary election
· Votes
- Electorate
- 30,253,556
- Total votes
- 18,682,535
- Valid votes
- 18,678,457
· Cabinets
- 2019-11-15 – Morawiecki II