Minimal version of ParlGov site — see
parlgov.org
🇵🇱 · EP election 2014
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
8145 | PO | Civic Platform | 37.3 | 19 | 32.1 | 2,271,215 | ||
8146 | PiS | Law and Justice | 37.3 | 19 | 31.8 | 2,246,870 | ||
8147 | SLD | SLD | Democratic Left Alliance | 7.8 | 4 | 9.4 | 667,319 | |
8152 | UP | SLD | Labour Union | 2.0 | 1 | |||
8148 | UPR|KNP | Real Politics Union | Congress of the N… | 7.8 | 4 | 7.2 | 505,586 | ||
8149 | PSL | Polish People's Party | 7.8 | 4 | 6.8 | 480,846 | ||
8150 | SP | United Poland | 0 | 4.0 | 281,079 | |||
8310 | RP | RP | Your (Palikot's) Movement | 0 | 3.6 | 252,779 | ||
8312 | SDPL | RP | Social Democracy of Poland | |||||
8313 | D|W|U | RP | Democratic | Freedom | Union | |||||
8151 | PR|A | Poland Together | Agreement | 0 | 3.2 | 223,733 | |||
8316 | RN | National Movement | 0 | 1.4 | 98,626 |
· Information
- Date
- 25. May 2014
- Early ·
- no
- Total seats
- 51
- Wikipedia
- European Parliament election, 2014 ·Poland·
- Election parliament
- 9. October 2011
· Votes
- Electorate
- 30,636,537
- Total votes
- 7,297,490
- Valid votes
- 7,069,485