Minimal version of ParlGov site — see
parlgov.org
🇵🇱 · Election 2011
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
6488 | PO | Civic Platform | 45 | 207 | 39.2 | 5,629,773 | ||
6489 | PiS | Law and Justice | 34.1 | 157 | 29.9 | 4,295,016 | ||
6490 | RP | Your (Palikot's) Movement | 8.7 | 40 | 10.0 | 1,439,490 | ||
6491 | PSL | Polish People's Party | 6.1 | 28 | 8.4 | 1,201,628 | ||
6492 | SLD | Democratic Left Alliance | 5.9 | 27 | 8.2 | 1,184,303 | ||
6493 | MN | German minority | 0.2 | 1 | 0.2 | 28,014 | ||
6494 | PjN | Poland is the Most Important | 0 | 2.2 | 315,393 | |||
6496 | UPR|KNP | Real Politics Union | Congress of the N… | 0 | 1.1 | 151,837 |
· Information
- Date
- 9. October 2011
- Early ·
- no
- Total seats
- 460
- Wikipedia
- Polish parliamentary election, 2011
· Votes
- Electorate
- 30,762,931
- Total votes
- 15,050,027
- Valid votes
- 14,369,503
· Cabinets
- 2011-11-18 – Tusk II
- 2014-09-22 – Kopacz