🇵🇱 · Election 2001

National // Poland · ID 565
ID Party # Name Seat share Seats Vote share Votes
1812 SLD SLD Democratic Left Alliance 43.5 200 41.0 5,342,519
2181 UP SLD Labour Union 3.5 16
111 PO Civic Platform 14.1 65 12.7 1,651,099
1523 SRP Self-Defense of the Republic Poland 11.5 53 10.2 1,327,624
2626 PiS Law and Justice 9.6 44 9.5 1,236,787
4284 PSL Polish People's Party 9.1 42 9 1,168,659
5166 LPR League of Polish Families 8.3 38 7.9 1,025,148
279 MN German minority 0.4 2 0.4 47,230
3158 AWS AWS Solidarity Electoral Action 0 5.6 729,207
9396 ROP AWS Movement for the Reconstruction of Pola…
4336 D|W|U Democratic | Freedom | Union 0 3.1 404,074
· Information
Date
23. September 2001
Early ·
no
Total seats
460
Wikipedia
Polish parliamentary election, 2001
· Votes
Electorate
29,364,455
Total votes
13,591,681
Valid votes
13,017,929
· Cabinets