🇵🇱 · Election 1991

National // Poland · ID 211
ID Party # Name Seat share Seats Vote share Votes
3473 D|W|U Democratic | Freedom | Union 13.5 62 12.3 1,382,051
1669 SLD Democratic Left Alliance 13.0 60 12 1,344,820
2519 ZChN Christian National Union 10.7 49 8.7 980,304
5379 PSL Polish People's Party 10.4 48 8.7 972,952
2875 KPN Confederation for Independent Poland 10 46 7.5 841,738
3268 PC Centre Agreement 9.6 44 8.7 977,344
4868 KLD Liberal Democratic Congress 8.0 37 7.5 839,978
5157 PL Peasants Agreement 6.1 28 5.5 613,626
2373 S Solidarnosc 5.9 27 5.1 566,553
2971 PPG Polish Economic Program [Large Beer] 3.5 16 3.3 367,106
7695 one-seat one seat 2.2 10
1516 MN German minority 1.5 7 1.2 132,059
1235 ChD Christian Democracy 1.1 5 2.4 265,179
1477 SoPr Labour Solidarity 0.9 4 2.1 230,975
4134 PCD Party of Christian Democrats 0.9 4 1.1 125,314
2320 PZZ Polish Western Union 0.9 4 0.2 26,053
4327 UPR|KNP Real Politics Union | Congress of the N… 0.7 3 2.3 253,024
2887 X Party X 0.7 3 0.5 52,735
4914 RAS Movement for Silesian Autonomy 0.4 2 0.4 40,061
4182 SD Democratic Party 0.2 1 1.4 159,017
5486 no-seat no seat 0 0.8 91,726
· Information
Date
27. October 1991
Early ·
yes
Total seats
460
Wikipedia
Polish parliamentary election, 1991
· Votes
Electorate
27,517,280
Total votes
11,887,949
Valid votes
11,218,602
· Cabinets