🇳🇿 · Election 2020

National // New Zealand · ID 1092
ID Party # Name Seat share Seats Vote share Votes
10656 LP Labour Party 54.2 65 50.0 1,443,545
10657 NP National Party 27.5 33 25.6 738,275
10658 Greens Green Party 8.3 10 7.9 226,757
10659 ACT ACT New Zealand 8.3 10 7.6 219,031
10662 MP Maori Party 1.7 2 1.2 33,630
10660 NZFP New Zealand First Party 0 2.6 75,020
10661 NC New Conservative Party 0 1.5 42,613
· Information
Date
17. October 2020
Early ·
no
Total seats
120
Wikipedia
2020 New Zealand general election
· Votes
Electorate
3,549,580
Total votes
2,919,073
Valid votes
2,886,420
· Cabinets