🇳🇿 · Election 2014

National // New Zealand · ID 829
ID Party # Name Seat share Seats Vote share Votes
8047 NP National Party 49.6 60 47.0 1,131,501
8048 LP Labour Party 26.4 32 25.1 604,535
8049 Greens Green Party 11.6 14 10.7 257,359
8050 NZFP New Zealand First Party 9.1 11 8.7 208,300
8051 MP Maori Party 1.7 2 1.3 31,849
8052 ACT ACT New Zealand 0.8 1 0.7 16,689
8053 UFNZ United Future New Zealand 0.8 1 0.2 5,286
8054 CP Conservative Party of New Zealand 0 4.0 95,598
8055 Mana Mana Party 0 1.4 34,094
· Information
Date
20. September 2014
Early ·
no
Total seats
121
Wikipedia
New Zealand general election, 2014
· Votes
Electorate
3,140,417
Total votes
2,446,297
Valid votes
2,405,622
· Cabinets