Minimal version of ParlGov site — see
parlgov.org
🇳🇿 · Election 2005
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
588 | LP | Labour Party | 41.3 | 50 | 41.1 | 935,319 | ||
142 | NP | National Party | 39.7 | 48 | 39.1 | 889,813 | ||
2390 | NZFP | New Zealand First Party | 5.8 | 7 | 5.7 | 130,115 | ||
3208 | Greens | Green Party | 5.0 | 6 | 5.3 | 120,521 | ||
2912 | MP | Maori Party | 3.3 | 4 | 2.1 | 48,263 | ||
1627 | UFNZ | United Future New Zealand | 2.5 | 3 | 2.7 | 60,860 | ||
4830 | ACT | ACT New Zealand | 1.7 | 2 | 1.5 | 34,469 | ||
4541 | PP | Progressive Party | 0.8 | 1 | 1.2 | 26,441 | ||
6933 | no-seat | no seat | 0 | 0.6 | 14,210 |
· Information
- Date
- 17. September 2005
- Early ·
- yes
- Total seats
- 121
- Wikipedia
- New Zealand general election, 2005
· Votes
- Electorate
- 2,847,396
- Total votes
- 2,304,005
- Valid votes
- 2,275,629
· Cabinets
- 2005-10-17 – Clark III