Minimal version of ParlGov site — see
parlgov.org
🇳🇿 · Election 2002
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3515 | LP | Labour Party | 43.3 | 52 | 41.3 | 838,219 | ||
735 | NP | National Party | 22.5 | 27 | 20.9 | 425,310 | ||
4004 | NZFP | New Zealand First Party | 10.8 | 13 | 10.4 | 210,912 | ||
2479 | ACT | ACT New Zealand | 7.5 | 9 | 7.1 | 145,078 | ||
3439 | Greens | Green Party | 7.5 | 9 | 7 | 142,250 | ||
2508 | UFNZ | United Future New Zealand | 6.7 | 8 | 6.7 | 135,918 | ||
3050 | PP | Progressive Party | 1.7 | 2 | 1.7 | 34,542 | ||
6930 | CH | Christian Heritage Party of New Zealand | 0 | 1.4 | 27,492 | |||
6932 | OR | Outdoor Recreation New Zealand | 0 | 1.3 | 25,985 | |||
6931 | A | Alliance | 0 | 1.3 | 25,888 |
· Information
- Date
- 27. July 2002
- Early ·
- no
- Total seats
- 120
- Wikipedia
- New Zealand general election, 2002
· Votes
- Electorate
- 2,670,030
- Total votes
- 2,055,404
- Valid votes
- 2,031,617
· Cabinets
- 2002-08-15 – Clark II