Minimal version of ParlGov site — see
parlgov.org
🇳🇿 · Election 1999
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
3619 | LP | Labour Party | 40.8 | 49 | 38.7 | 800,199 | ||
1076 | NP | National Party | 32.5 | 39 | 30.5 | 629,932 | ||
3436 | A | Alliance | 8.3 | 10 | 7.7 | 159,859 | ||
5039 | ACT | ACT New Zealand | 7.5 | 9 | 7.0 | 145,493 | ||
4124 | Greens | Green Party | 5.8 | 7 | 5.2 | 106,560 | ||
4949 | NZFP | New Zealand First Party | 4.2 | 5 | 4.3 | 87,926 | ||
5345 | UNZ | United New Zealand | 0.8 | 1 | 0.5 | 11,065 | ||
6927 | CH | Christian Heritage Party of New Zealand | 0 | 2.4 | 49,154 | |||
6928 | CD/FNZ | Christian Democrat Party / Future New Z… | 0 | 1.1 | 23,033 | |||
6929 | ALCP | Aotearoa Legalise Cannabis Party | 0 | 1.1 | 22,687 |
· Information
- Date
- 27. November 1999
- Early ·
- no
- Total seats
- 120
- Wikipedia
- New Zealand general election, 1999
· Votes
- Electorate
- 2,509,365
- Total votes
- 2,127,265
- Valid votes
- 2,065,494
· Cabinets
- 1999-12-09 – Clark I