Minimal version of ParlGov site — see
parlgov.org
🇳🇿 · Election 1996
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4581 | NP | National Party | 36.7 | 44 | 33.8 | 701,315 | ||
2740 | LP | Labour Party | 30.8 | 37 | 28.2 | 584,159 | ||
1023 | NZFP | New Zealand First Party | 14.2 | 17 | 13.4 | 276,603 | ||
648 | A | Alliance | 10.8 | 13 | 10.1 | 209,347 | ||
4526 | ACT | ACT New Zealand | 6.7 | 8 | 6.1 | 126,442 | ||
1149 | UNZ | United New Zealand | 0.8 | 1 | 0.9 | 18,245 | ||
6926 | CH | Christian Heritage Party of New Zealand | 0 | 4.3 | 89,716 | |||
6934 | ALCP | Aotearoa Legalise Cannabis Party | 0 | 1.7 | 34,398 |
· Information
- Date
- 12. October 1996
- Early ·
- no
- Total seats
- 120
- Wikipedia
- New Zealand general election, 1996
· Votes
- Electorate
- 2,418,587
- Total votes
- 2,135,175
- Valid votes
- 2,072,359
· Cabinets
- 1996-12-16 – Bolger IV
- 1997-12-08 – Shipley I
- 1998-08-14 – Shipley II