Minimal version of ParlGov site — see
        parlgov.org
      
      
  🇳🇿 · Election 1911
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 9080 | RP | Reform Party | 46.3 | 37 | 33.4 | 159,309 | ||
| 9079 | NZLP | New Zealand Liberal Party | 41.3 | 33 | 34.2 | 163,401 | ||
| 9081 | none | no party affiliation | 7.5 | 6 | ||||
| 9082 | LP | Labour Party | 5 | 4 | 2.6 | 12,491 | ||
| 9083 | no-seat | no seat | 0 | 0.5 | 2,134 | 
· Information
- Date
 - 19. December 1911
 - Early ·
 - no
 - Total seats
 - 80
 - Wikipedia
 - New Zealand general election, 1911
 
· Votes
- Electorate
 - 590,042
 - Total votes
 - 481,479
 - Valid votes
 - 477,336
 
· Cabinets
- 1911-12-19 – Ward III
 - 1912-03-18 – Mackenzie
 - 1912-07-10 – Massey
 - 1914-11-12 – Massey II