Minimal version of ParlGov site — see
parlgov.org
🇳🇴 · Election 2021
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
10818 | DNA | Norwegian Labour Party | 28.4 | 48 | 26.3 | 783,394 | ||
10819 | H | Conservative Party | 21.3 | 36 | 20.4 | 607,316 | ||
10820 | Sp | Centre Party | 16.6 | 28 | 13.5 | 402,961 | ||
10821 | Fr | Progress Party | 12.4 | 21 | 11.6 | 346,474 | ||
10822 | SV | Socialist Left Party | 7.7 | 13 | 7.6 | 228,063 | ||
10823 | RV | Red Electoral Alliance | 4.7 | 8 | 4.7 | 140,931 | ||
10824 | V | Liberal Party of Norway | 4.7 | 8 | 4.6 | 137,433 | ||
10825 | MDG | Green Party | 1.8 | 3 | 3.9 | 117,647 | ||
10826 | KrF | Christian Democratic Party | 1.8 | 3 | 3.8 | 113,344 | ||
10827 | one-seat | one seat | 0.6 | 1 | 0.2 | 4,950 | ||
10828 | D | Democrats | 0 | 1.1 | 34,068 |
· Information
- Date
- 13. September 2021
- Early ·
- no
- Total seats
- 169
- Wikipedia
- 2021 Norwegian parliamentary election
· Votes
- Electorate
- 3,891,736
- Total votes
- 3,003,290
- Valid votes
- 2,984,187
· Cabinets
- 2021-10-14 – Store