Minimal version of ParlGov site — see
parlgov.org
🇳🇴 · Election 2013
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
7552 | DNA | Norwegian Labour Party | 32.5 | 55 | 30.8 | 874,769 | ||
7558 | H | Conservative Party | 28.4 | 48 | 25.8 | 760,232 | ||
7559 | Fr | Progress Party | 17.2 | 29 | 16.3 | 463,560 | ||
7556 | KrF | Christian Democratic Party | 5.9 | 10 | 5.6 | 158,475 | ||
7555 | Sp | Centre Party | 5.9 | 10 | 5.5 | 155,357 | ||
7557 | V | Liberal Party of Norway | 5.3 | 9 | 5.2 | 148,275 | ||
7553 | SV | Socialist Left Party | 4.1 | 7 | 4.1 | 116,021 | ||
7560 | MDG | Green Party | 0.6 | 1 | 2.8 | 79,152 | ||
7554 | RV | Red Electoral Alliance | 0 | 1.1 | 30,751 |
· Information
- Date
- 9. September 2013
- Early ·
- no
- Total seats
- 169
- Wikipedia
- Norwegian parliamentary election, 2013
· Votes
- Electorate
- 3,641,994
- Total votes
- 2,848,139
- Valid votes
- 2,836,029
· Cabinets
- 2013-10-16 – Solberg I