🇳🇴 · Election 1997

National // Norway · ID 669
ID Party # Name Seat share Seats Vote share Votes
1503 DNA Norwegian Labour Party 39.4 65 35 904,382
3802 Fr Progress Party 15.2 25 15.3 395,378
3718 KrF Christian Democratic Party 15.2 25 13.7 353,082
3649 H Conservative Party 13.9 23 14.3 370,441
815 Sp Centre Party 6.7 11 7.9 204,824
2865 SV Socialist Left Party 5.5 9 6 155,307
5242 V Liberal Party of Norway 3.6 6 4.5 115,077
3465 Kp Coastal Party 0.6 1 0.4 9,195
2574 RV Red Electoral Alliance 0 1.7 43,252
· Information
Date
16. September 1997
Early ·
no
Total seats
165
Wikipedia
Norwegian parliamentary election, 1997
· Votes
Electorate
3,311,090
Total votes
2,593,669
Valid votes
2,584,161
· Cabinets