🇳🇴 · Election 1993

National // Norway · ID 404
ID Party # Name Seat share Seats Vote share Votes
4682 DNA Norwegian Labour Party 40.6 67 36.9 908,724
3315 Sp Centre Party 19.4 32 16.7 412,187
972 H Conservative Party 17.0 28 17 419,373
3396 SV Socialist Left Party 7.9 13 7.9 194,663
3479 KrF Christian Democratic Party 7.9 13 7.9 193,885
3288 Fr Progress Party 6.1 10 6.3 154,497
2573 V Liberal Party of Norway 0.6 1 3.6 88,985
4244 RV Red Electoral Alliance 0.6 1 1.1 26,360
3366 P Pensioners Party 0 1 25,835
· Information
Date
13. September 1993
Early ·
no
Total seats
165
Wikipedia
Norwegian parliamentary election, 1993
· Votes
Electorate
3,259,957
Total votes
2,472,551
Valid votes
2,461,949
· Cabinets