Minimal version of ParlGov site — see
parlgov.org
🇳🇴 · Election 1981
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4348 | DNA | Norwegian Labour Party | 41.9 | 65 | 37.2 | 914,749 | ||
1672 | H | Conservative Party | 34.8 | 54 | 31.7 | 780,372 | ||
1387 | KrF | Christian Democratic Party | 9.7 | 15 | 8.9 | 219,179 | ||
5152 | Sp | Centre Party | 7.1 | 11 | 7.3 | 103,753 | ||
1247 | SV | Socialist Left Party | 2.6 | 4 | 4.9 | 121,561 | ||
4657 | Fr | Progress Party | 2.6 | 4 | 4.5 | 109,564 | ||
5085 | V | Liberal Party of Norway | 1.3 | 2 | 3.9 | 97,343 | ||
7006 | RV | Red Electoral Alliance | 0 | 0.7 | 18,602 |
· Information
- Date
- 14. September 1981
- Early ·
- no
- Total seats
- 155
- Wikipedia
- Norwegian parliamentary election, 1981
· Votes
- Electorate
- 3,003,093
- Total votes
- 2,462,142
- Valid votes
- 2,458,755
· Cabinets
- 1981-10-14 – Willoch I
- 1983-06-08 – Willoch II