🇳🇴 · Election 1977

National // Norway · ID 499
ID Party # Name Seat share Seats Vote share Votes
915 DNA Norwegian Labour Party 49.0 76 42.3 972,434
4376 H Conservative Party 26.5 41 24.8 563,783
311 KrF Christian Democratic Party 14.2 22 12.4 224,355
3129 Sp Centre Party 7.7 12 8.6 184,087
748 SV Socialist Left Party 1.3 2 4.2 96,248
1483 V Liberal Party of Norway 1.3 2 3.2 54,243
4460 Fr Progress Party 0 1.9 43,351
3432 DLF Liberal People's Party 0 1.4 22,524
· Information
Date
11. September 1977
Early ·
no
Total seats
155
Wikipedia
Norwegian parliamentary election, 1977
· Votes
Electorate
2,780,190
Total votes
2,304,496
Valid votes
2,301,110
· Cabinets