🇳🇴 · Election 1973

National // Norway · ID 523
ID Party # Name Seat share Seats Vote share Votes
1637 DNA Norwegian Labour Party 40 62 35.3 759,499
1470 H Conservative Party 18.7 29 17.4 370,370
1252 Sp Centre Party 13.5 21 11.0 146,312
3422 KrF Christian Democratic Party 12.9 20 12.2 255,456
3625 SV SV Socialist Left Party 10.3 16 11.2 241,851
5802 SF SV Socialist People's Party
5803 NKP SV Communist Party of Norway
962 Fr Progress Party 2.6 4 5.0 107,784
3337 V Liberal Party of Norway 1.3 2 3.5 49,668
2938 DLF Liberal People's Party 0.6 1 3.4 73,854
7007 RV Red Electoral Alliance 0 0.4 9,360
· Information
Date
9. September 1973
Early ·
no
Total seats
155
Wikipedia
Norwegian parliamentary election, 1973
· Votes
Electorate
2,686,676
Total votes
2,155,734
Valid votes
2,152,204
· Cabinets