Minimal version of ParlGov site — see
        parlgov.org
      
      
  🇳🇴 · Election 1957
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 818 | DNA | Norwegian Labour Party | 52 | 78 | 48.3 | 865,675 | ||
| 251 | H | Conservative Party | 19.3 | 29 | 16.8 | 301,395 | ||
| 1999 | Sp | Centre Party | 10 | 15 | 9.6 | 154,761 | ||
| 2783 | V | Liberal Party of Norway | 10 | 15 | 9.6 | 171,407 | ||
| 2133 | KrF | Christian Democratic Party | 8 | 12 | 10.2 | 183,243 | ||
| 1261 | NKP | Communist Party of Norway | 0.7 | 1 | 3.4 | 60,060 | ||
| 7008 | no-seat | no seat | 0 | 0.5 | 9,360 | 
· Information
- Date
- 7. October 1957
- Early ·
- no
- Total seats
- 150
- Wikipedia
- Norwegian parliamentary election, 1957
· Votes
- Electorate
- 2,298,376
- Total votes
- 1,800,155
- Valid votes
- 1,791,128
· Cabinets
- 1957-10-07 – Gerhardsen V