🇳🇴 · Election 1949

National // Norway · ID 478
ID Party # Name Seat share Seats Vote share Votes
3102 DNA Norwegian Labour Party 56.7 85 45.7 803,471
107 KrF Christian Democratic Party 6 9 8.4 147,068
7751 FeBo FeBo Electoral lists Conservatives 6 9 6.1 107,913
2152 H FeBo Conservative Party 14.0 21 15.9 279,790
3141 V FeBo Liberal Party of Norway 13.3 20 12.5 218,866
4979 Sp FeBo Centre Party 4 6 4.9 85,418
3960 NKP Communist Party of Norway 0 5.8 102,722
· Information
Date
10. October 1949
Early ·
no
Total seats
150
Wikipedia
Norwegian parliamentary election, 1949
· Votes
Electorate
2,159,005
Total votes
1,770,897
Valid votes
1,758,366
· Cabinets