🇳🇴 · Election 1945

National // Norway · ID 220
ID Party # Name Seat share Seats Vote share Votes
370 DNA Norwegian Labour Party 50.7 76 41 609,348
3967 H Conservative Party 16.7 25 17 252,608
770 V Liberal Party of Norway 13.3 20 13.8 204,852
1212 NKP Communist Party of Norway 7.3 11 11.9 176,535
776 Sp Centre Party 6.7 10 8 119,362
4608 KrF Christian Democratic Party 5.3 8 7.9 117,813
7009 no-seat no seat 0 0.3 4,654
· Information
Date
8. October 1945
Early ·
no
Total seats
150
Wikipedia
Norwegian parliamentary election, 1945
· Votes
Electorate
1,961,977
Total votes
1,498,194
Valid votes
1,485,225
· Cabinets