🇳🇱 · Election 2021

National // Netherlands · ID 1097
ID Party # Name Seat share Seats Vote share Votes
10731 VVD People's Party for Freedom and Democracy 22.7 34 21.9 2,279,130
10734 D66 Democrats 66 16 24 15.0 1,565,861
10732 PVV Party for Freedom 11.3 17 10.8 1,124,482
10733 CDA Christian Democratic Appeal 10 15 9.5 990,601
10736 SP Socialist Party 6 9 6.0 623,371
10737 PvdA Labour Party 6 9 5.7 597,192
10735 GL GreenLeft 5.3 8 5.2 537,308
10743 FvD Forum for Democracy 5.3 8 5.0 523,083
10739 PvdD Party for the Animals 4 6 3.8 399,750
10738 CU ChristianUnion 3.3 5 3.4 351,275
10744 VN Volt Netherlands 2 3 2.4 252,480
10745 JA21 Right Answer 2021 2 3 2.4 246,620
10741 SGP Political Reformed Party 2 3 2.1 215,249
10742 DENK Think 2 3 2.0 211,237
10740 50+ 50PLUS 0.7 1 1.0 106,702
10746 BBB Farmer-Citizen Movement 0.7 1 1 104,319
10747 one-seat one seat 0.7 1 0.8 87,238
10876 no-seat no seat 0 0.4 40,731
· Information
Date
17. March 2021
Early ·
no
Total seats
150
Wikipedia
2021 Dutch general election
· Votes
Electorate
13,293,186
Total votes
10,462,677
Valid votes
10,422,852
· Cabinets