🇳🇱 · Election 2017

National // Netherlands · ID 1012
ID Party # Name Seat share Seats Vote share Votes
9645 VVD People's Party for Freedom and Democracy 22 33 21.3 2,238,351
9646 PVV Party for Freedom 13.3 20 13.1 1,372,941
9647 CDA Christian Democratic Appeal 12.7 19 12.4 1,301,796
9648 D66 Democrats 66 12.7 19 12.2 1,285,819
9649 GL GreenLeft 9.3 14 9.1 959,600
9650 SP Socialist Party 9.3 14 9.1 955,633
9651 PvdA Labour Party 6 9 5.7 599,699
9652 CU ChristianUnion 3.3 5 3.4 356,271
9653 PvdD Party for the Animals 3.3 5 3.2 335,214
9654 50+ 50PLUS 2.7 4 3.1 327,131
9655 SGP Political Reformed Party 2 3 2.1 218,950
9656 DENK Think 2 3 2.1 216,147
9657 FvD Forum for Democracy 1.3 2 1.8 187,162
9658 no-seat no seat 0 0.4 38,209
· Information
Date
15. March 2017
Early ·
no
Total seats
150
Wikipedia
Dutch general election, 2017
· Votes
Electorate
12,893,466
Total votes
10,563,456
Valid votes
10,516,041
· Cabinets