Minimal version of ParlGov site — see
parlgov.org
🇳🇱 · EP election 2014
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
8269 | CDA | Christian Democratic Appeal | 19.2 | 5 | 15.2 | 721,766 | ||
8260 | D66 | Democrats 66 | 15.4 | 4 | 15.5 | 735,825 | ||
8268 | PVV | Party for Freedom | 15.4 | 4 | 13.3 | 633,114 | ||
8261 | VVD | People's Party for Freedom and Democracy | 11.5 | 3 | 12.0 | 571,176 | ||
8263 | PvdA | Labour Party | 11.5 | 3 | 9.4 | 446,763 | ||
8262 | SP | Socialist Party | 7.7 | 2 | 9.6 | 458,079 | ||
8264 | CU | ChristianUnion | 7.7 | 2 | 7.7 | 364,843 | ||
8265 | GL | GreenLeft | 7.7 | 2 | 7.0 | 331,594 | ||
8266 | PvdD | Party for the Animals | 3.8 | 1 | 4.2 | 200,254 | ||
8267 | 50+ | 50PLUS | 0 | 3.7 | 175,343 |
· Information
- Date
- 25. May 2014
- Early ·
- no
- Total seats
- 26
- Wikipedia
- European Parliament election, 2014 ·Netherlands·
- Election parliament
- 12. September 2012
· Votes
- Electorate
- 12,815,496
- Total votes
- 4,782,251
- Valid votes
- 4,753,746