🇳🇱 · Election 2012

National // Netherlands · ID 785
ID Party # Name Seat share Seats Vote share Votes
7037 VVD People's Party for Freedom and Democracy 27.3 41 26.6 2,504,948
7038 PvdA Labour Party 25.3 38 24.8 2,340,750
7039 PVV Party for Freedom 10 15 10.1 950,263
7041 SP Socialist Party 10 15 9.7 909,853
7040 CDA Christian Democratic Appeal 8.7 13 8.5 801,620
7042 D66 Democrats 66 8 12 8.0 757,091
7044 CU ChristianUnion 3.3 5 3.1 294,586
7043 GL GreenLeft 2.7 4 2.3 219,896
7045 SGP Political Reformed Party 2 3 2.1 196,780
7046 PvdD Party for the Animals 1.3 2 1.9 182,162
7047 50+ 50PLUS 1.3 2 1.9 177,631
7048 no-seat no seat 0 0.3 30,600
· Information
Date
12. September 2012
Early ·
yes
Total seats
150
Wikipedia
Dutch general election, 2012
· Votes
Electorate
12,689,810
Total votes
9,462,223
Valid votes
9,424,235
· Cabinets