Minimal version of ParlGov site — see
parlgov.org
🇳🇱 · EP election 2009
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
4159 | CDA | Christian Democratic Appeal | 20 | 5 | 20.1 | 913,233 | ||
4739 | PVV | Party for Freedom | 16 | 4 | 17.0 | 772,746 | ||
250 | PvdA | Labour Party | 12 | 3 | 12.1 | 548,691 | ||
3847 | VVD | People's Party for Freedom and Democracy | 12 | 3 | 11.4 | 518,643 | ||
5398 | D66 | Democrats 66 | 12 | 3 | 11.3 | 515,422 | ||
517 | GL | GreenLeft | 12 | 3 | 8.9 | 404,020 | ||
1652 | SP | Socialist Party | 8 | 2 | 7.1 | 323,269 | ||
4104 | CU | ChristianUnion | 8 | 2 | 6.8 | 310,540 | ||
856 | PvdD | Party for the Animals | 0 | 3.5 | 157,735 |
· Information
- Date
- 4. June 2009
- Early ·
- no
- Total seats
- 25
- Wikipedia
- European Parliament election, 2009 (Netherlands)
- Election parliament
- 22. November 2006
· Votes
- Electorate
- 12,378,500
- Total votes
- 4,573,743
- Valid votes
- 4,553,864