🇳🇱 · Election 1998

National // Netherlands · ID 372
ID Party # Name Seat share Seats Vote share Votes
3135 PvdA Labour Party 30 45 29.0 2,494,555
322 VVD People's Party for Freedom and Democracy 25.3 38 24.7 2,124,971
340 CDA Christian Democratic Appeal 19.3 29 18.4 1,581,053
3413 D66 Democrats 66 9.3 14 9.0 773,497
4207 GL GreenLeft 7.3 11 7.3 625,968
4721 SP Socialist Party 3.3 5 3.5 303,703
2184 RPF Reformatory Political Federation 2 3 2.0 174,593
5405 SGP Political Reformed Party 2 3 1.8 153,583
4211 GPV Reformed Political League 1.3 2 1.3 108,724
7060 CD Centre Democrats 0 0.6 52,226
· Information
Date
6. May 1998
Early ·
no
Total seats
150
Wikipedia
Dutch general election, 1998
· Votes
Electorate
11,755,132
Total votes
8,622,222
Valid votes
8,607,787
· Cabinets