🇳🇱 · EP election 1994

European // Netherlands · ID 58
ID Party # Name Seat share Seats Vote share Votes
2202 CDA Christian Democratic Appeal 32.3 10 30.8 1,271,855
4183 PvdA Labour Party 25.8 8 22.9 945,869
4057 VVD People's Party for Freedom and Democracy 19.4 6 17.9 740,443
2849 D66 Democrats 66 12.9 4 11.7 481,843
646 S+G+R S+G+R Reformatory Political Federation / Refo… 6.5 2 7.8 322,793
7159 SGP S+G+R Political Reformed Party
7160 GPV S+G+R Reformed Political League
7161 RPF S+G+R Reformatory Political Federation
3582 GL GreenLeft 3.2 1 3.7 154,547
6735 Groen The Greens 0 2.4 97,206
7091 SP Socialist Party 0 1.3 55,311
6736 CD Centre Democrats 0 1.1 43,299
· Information
Date
12. June 1994
Early ·
no
Total seats
31
Wikipedia
European Parliament election, 1994 (Netherlands)
Election parliament
3. May 1994
· Votes
Electorate
11,618,677
Total votes
4,146,730
Valid votes
4,133,557