🇳🇱 · Election 1994

National // Netherlands · ID 570
ID Party # Name Seat share Seats Vote share Votes
2272 PvdA Labour Party 24.7 37 24.0 2,153,135
788 CDA Christian Democratic Appeal 22.7 34 22.2 1,996,418
4933 VVD People's Party for Freedom and Democracy 20.7 31 20.0 1,792,401
5269 D66 Democrats 66 16 24 15.5 1,391,202
3661 AOV|VSP General Senior Union | United Seniors P… 4 6 3.6 326,401
930 GL GreenLeft 3.3 5 3.5 311,399
1255 CD Centre Democrats 2 3 2.5 220,734
3375 RPF Reformatory Political Federation 2 3 1.8 158,821
3950 SGP Political Reformed Party 1.3 2 1.7 155,251
1198 GPV Reformed Political League 1.3 2 1.3 119,158
3782 SP Socialist Party 1.3 2 1.3 118,768
7093 one-seat one seat 0.7 1 0.9 78,147
7063 CP Centre Party 0 0.4 32,327
· Information
Date
3. May 1994
Early ·
no
Total seats
150
Wikipedia
Dutch general election, 1994
· Votes
Electorate
11,455,924
Total votes
9,027,887
Valid votes
8,981,556
· Cabinets