Minimal version of ParlGov site — see
parlgov.org
🇳🇱 · Election 1989
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 3471 | CDA | Christian Democratic Appeal | 36 | 54 | 35.3 | 3,140,502 | ||
| 4356 | PvdA | Labour Party | 32.7 | 49 | 31.9 | 2,835,251 | ||
| 358 | VVD | People's Party for Freedom and Democracy | 14.7 | 22 | 14.6 | 1,295,402 | ||
| 2206 | D66 | Democrats 66 | 8 | 12 | 7.9 | 701,934 | ||
| 2845 | GL | GreenLeft | 4 | 6 | 4.1 | 362,304 | ||
| 2666 | SGP | Political Reformed Party | 2 | 3 | 1.9 | 166,082 | ||
| 3169 | GPV | Reformed Political League | 1.3 | 2 | 1.2 | 109,637 | ||
| 3262 | RPF | Reformatory Political Federation | 0.7 | 1 | 1.0 | 85,231 | ||
| 2075 | CD | Centre Democrats | 0.7 | 1 | 0.9 | 81,427 | ||
| 7092 | SP | Socialist Party | 0 | 0.4 | 38,870 |
· Information
- Date
- 6. September 1989
- Early ·
- yes
- Total seats
- 150
- Wikipedia
- Dutch general election, 1989
· Votes
- Electorate
- 11,112,189
- Total votes
- 8,919,787
- Valid votes
- 8,893,302
· Cabinets
- 1989-11-07 – Lubbers III