🇳🇱 · Election 1982

National // Netherlands · ID 116
ID Party # Name Seat share Seats Vote share Votes
3493 PvdA Labour Party 31.3 47 30.4 2,503,517
2312 CDA Christian Democratic Appeal 30 45 29.4 2,420,441
1385 VVD People's Party for Freedom and Democracy 24 36 23.1 1,900,763
3329 D66 Democrats 66 4 6 4.3 351,278
2148 PSP Pacifist Socialist Party 2 3 2.3 187,547
2862 SGP Political Reformed Party 2 3 1.9 156,636
858 CPN Communist Party of the Netherlands 2 3 1.8 147,753
2809 PPR Radical Political Party 1.3 2 1.7 136,446
3543 RPF Reformatory Political Federation 1.3 2 1.5 124,235
73 CP Centre Party 0.7 1 0.8 68,423
274 GPV Reformed Political League 0.7 1 0.8 67,163
7070 one-seat one seat 0.7 1 0.7 56,466
7090 SP Socialist Party 0 0.6 44,959
· Information
Date
8. September 1982
Early ·
yes
Total seats
150
Wikipedia
Dutch general election, 1982
· Votes
Electorate
10,216,627
Total votes
8,273,631
Valid votes
8,236,516
· Cabinets