🇳🇱 · Election 1981

National // Netherlands · ID 81
ID Party # Name Seat share Seats Vote share Votes
3254 CDA Christian Democratic Appeal 32 48 30.8 2,677,259
4735 PvdA Labour Party 29.3 44 28.3 2,458,452
118 VVD People's Party for Freedom and Democracy 17.3 26 17.3 1,505,311
30 D66 Democrats 66 11.3 17 11.1 961,121
1395 PSP Pacifist Socialist Party 2 3 2.1 184,422
956 CPN Communist Party of the Netherlands 2 3 2.1 178,292
2129 PPR Radical Political Party 2 3 2.0 171,042
3851 SGP Political Reformed Party 2 3 2.0 171,324
1868 RPF Reformatory Political Federation 1.3 2 1.3 108,364
4418 GPV Reformed Political League 0.7 1 0.8 70,878
7067 DS70 Democratic Socialists 70 0 0.6 48,568
· Information
Date
26. May 1981
Early ·
yes
Total seats
150
Wikipedia
Dutch general election, 1981
· Votes
Electorate
10,040,121
Total votes
8,738,238
Valid votes
8,690,837
· Cabinets