🇳🇱 · Election 1977

National // Netherlands · ID 635
ID Party # Name Seat share Seats Vote share Votes
3063 PvdA Labour Party 35.3 53 33.8 2,813,793
5181 CDA CDA Christian Democratic Appeal 32.7 49 31.9 2,652,278
5503 ARP CDA Anti-Revolutionary Party
5504 CHU CDA Christian Historical Union
5505 KVP CDA Catholic Peoples Party
3218 VVD People's Party for Freedom and Democracy 18.7 28 18.0 1,492,689
3249 D66 Democrats 66 5.3 8 5.4 452,423
2616 SGP Political Reformed Party 2 3 2.1 177,010
2045 PPR Radical Political Party 2 3 1.7 140,910
2670 CPN Communist Party of the Netherlands 1.3 2 1.7 143,481
2913 GPV Reformed Political League 0.7 1 1.0 79,421
5420 PSP Pacifist Socialist Party 0.7 1 0.9 77,972
4600 Bp Farmers Party 0.7 1 0.8 69,914
2797 DS70 Democratic Socialists 70 0.7 1 0.7 59,487
7086 RPF Reformatory Political Federation 0 0.6 53,220
· Information
Date
25. May 1977
Early ·
no
Total seats
150
Wikipedia
Dutch general election, 1977
· Votes
Electorate
9,506,318
Total votes
8,365,829
Valid votes
8,317,612
· Cabinets