🇳🇱 · Election 1972

National // Netherlands · ID 51
ID Party # Name Seat share Seats Vote share Votes
476 PvdA Labour Party 28.7 43 27.3 2,021,454
4876 KVP Catholic Peoples Party 18 27 17.7 1,305,401
1877 VVD People's Party for Freedom and Democracy 14.7 22 14.5 1,068,375
1525 ARP Anti-Revolutionary Party 9.3 14 8.8 653,609
164 PPR Radical Political Party 4.7 7 4.8 354,829
2939 CHU Christian Historical Union 4.7 7 4.8 354,463
167 CPN Communist Party of the Netherlands 4.7 7 4.5 330,398
4817 D66 Democrats 66 4 6 4.2 307,048
4386 DS70 Democratic Socialists 70 4 6 4.1 304,714
868 SGP Political Reformed Party 2 3 2.2 163,114
1552 Bp Farmers Party 2 3 1.9 143,239
3349 GPV Reformed Political League 1.3 2 1.8 131,236
149 PSP Pacifist Socialist Party 1.3 2 1.5 111,262
7085 one-seat one seat 0.7 1 0.9 67,658
7066 MP Middle Party 0 0.6 41,262
· Information
Date
29. November 1972
Early ·
yes
Total seats
150
Wikipedia
Dutch general election, 1972
· Votes
Electorate
8,916,947
Total votes
7,445,287
Valid votes
7,394,045
· Cabinets