🇳🇱 · Election 1971

National // Netherlands · ID 125
ID Party # Name Seat share Seats Vote share Votes
5363 PvdA Labour Party 26 39 24.6 1,554,280
3591 KVP Catholic Peoples Party 23.3 35 21.8 1,379,672
2362 VVD People's Party for Freedom and Democracy 10.7 16 10.3 653,370
924 ARP Anti-Revolutionary Party 8.7 13 8.6 542,742
3162 D66 Democrats 66 7.3 11 6.8 428,067
2546 CHU Christian Historical Union 6.7 10 6.3 399,106
3497 DS70 Democratic Socialists 70 5.3 8 5.3 336,719
160 CPN Communist Party of the Netherlands 4 6 3.9 246,569
2681 SGP Political Reformed Party 2 3 2.4 148,192
1182 PPR Radical Political Party 1.3 2 1.8 116,049
5430 GPV Reformed Political League 1.3 2 1.6 101,790
3981 MP Middle Party 1.3 2 1.5 95,706
1201 PSP Pacifist Socialist Party 1.3 2 1.4 90,738
2732 Bp Farmers Party 0.7 1 1.1 69,656
7059 no-seat no seat 0 0.4 26,878
· Information
Date
28. April 1971
Early ·
no
Total seats
150
Wikipedia
Dutch general election, 1971
· Votes
Electorate
8,048,726
Total votes
6,364,719
Valid votes
6,318,152
· Cabinets