Minimal version of ParlGov site — see
        parlgov.org
      
      
  🇳🇱 · Election 1948
| ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
|---|---|---|---|---|---|---|---|---|
| 731 | KVP | Catholic Peoples Party | 32 | 32 | 31.0 | 1,531,154 | ||
| 1676 | PvdA | Labour Party | 27 | 27 | 25.6 | 1,263,058 | ||
| 1400 | ARP | Anti-Revolutionary Party | 13 | 13 | 13.2 | 651,612 | ||
| 4055 | CHU | Christian Historical Union | 9 | 9 | 9.2 | 453,226 | ||
| 886 | VVD | People's Party for Freedom and Democracy | 8 | 8 | 8.0 | 391,925 | ||
| 4223 | CPN | Communist Party of the Netherlands | 8 | 8 | 7.7 | 382,001 | ||
| 4743 | SGP | Political Reformed Party | 2 | 2 | 2.4 | 116,937 | ||
| 7076 | KNP | Catholic National Party | 1 | 1 | 1.3 | 62,376 | ||
| 7096 | no-seat | no seat | 0 | 0.8 | 40,949 | 
· Information
- Date
 - 7. July 1948
 - Early ·
 - yes
 - Total seats
 - 100
 - Wikipedia
 - Dutch general election, 1948
 
· Votes
- Electorate
 - 5,433,363
 - Total votes
 - 5,089,582
 - Valid votes
 - 4,932,959
 
· Cabinets
- 1948-08-07 – Drees I
 - 1951-03-15 – Drees II