🇳🇱 · Election 1946

National // Netherlands · ID 182
ID Party # Name Seat share Seats Vote share Votes
3743 KVP Catholic Peoples Party 32 32 30.8 1,466,582
1841 PvdA Labour Party 29.0 29 28.3 1,347,940
3536 ARP Anti-Revolutionary Party 13 13 12.9 614,201
1120 CPN Communist Party of the Netherlands 10 10 10.6 502,963
4165 CHU Christian Historical Union 8 8 7.8 373,217
7081 VVD People's Party for Freedom and Democracy 6 6 6.4 305,287
2348 SGP Political Reformed Party 2 2 2.1 101,759
7095 no-seat no seat 0 0.7 32,020
· Information
Date
17. May 1946
Early ·
no
Total seats
100
Wikipedia
Dutch general election, 1946
· Votes
Electorate
5,275,888
Total votes
4,912,015
Valid votes
4,760,711
· Cabinets