🇳🇱 · Election 1933

National // Netherlands · ID 941
ID Party # Name Seat share Seats Vote share Votes
8999 RKP Roman Catholic Party 28.0 28 27.9 1,037,364
9000 SDAP Social Democratic Workers' Party 22 22 21.5 798,632
9001 ARP Anti-Revolutionary Party 14.0 14 13.4 499,892
9002 CHU Christian Historical Union 10 10 9.1 339,809
9003 LSP Liberal State Party "The Freedom League" 7.0 7 7 258,732
9004 VDB Free-thinking Democratic League 6 6 5.1 188,952
9005 CPN Communist Party of the Netherlands 4 4 3.2 118,238
9006 SGP Political Reformed Party 3 3 2.5 93,274
9007 RSP Revolutionary Socialist Party 1 1 1.3 48,405
9008 PB|NBTM Plattelandersbond | National Farmers', … 1 1 1.3 47,688
9187 RKVP Roman Catholic People's Party 1 1 1.1 40,904
9009 CDU Christian Democratic Union 1 1 1 38,464
9010 HGS New Reformed State Party 1 1 0.9 33,930
9188 one-seat one seat 1 1 0.8 30,332
9011 no-seat no seat 0 0.7 27,476
· Information
Date
26. April 1933
Early ·
no
Total seats
100
Wikipedia
Dutch general election, 1933
· Votes
Electorate
4,126,490
Total votes
3,899,655
Valid votes
3,721,828
· Cabinets