🇳🇱 · Election 1929

National // Netherlands · ID 940
ID Party # Name Seat share Seats Vote share Votes
8988 RKP Roman Catholic Party 30 30 29.6 1,001,589
8989 SDAP Social Democratic Workers' Party 24 24 23.8 804,714
8990 ARP Anti-Revolutionary Party 12 12 11.6 391,832
8991 CHU Christian Historical Union 11 11 10.5 354,548
8992 LSP Liberal State Party "The Freedom League" 8 8 7.4 249,105
8993 VDB Free-thinking Democratic League 7.0 7 6.2 208,979
8994 SGP Political Reformed Party 3 3 2.3 76,709
8995 CPN Communist Party of the Netherlands 2 2 2 67,541
9993 MPSL Middle Party for City and Country 1 1 1.2 39,955
8996 HGS New Reformed State Party 1 1 1.1 35,931
8997 PB|NBTM Plattelandersbond | National Farmers', … 1 1 1 34,805
8998 no-seat no seat 0
· Information
Date
3. July 1929
Early ·
no
Total seats
100
Wikipedia
Dutch general election, 1929
· Votes
Electorate
3,821,612
Total votes
3,541,985
Valid votes
3,379,503
· Cabinets