🇲🇹 · Election 1947

National // Malta · ID 550
ID Party # Name Seat share Seats Vote share Votes
1765 PL Malta Labour Party 60 24 59.9 63,145
675 PN Nationalist Party 17.5 7 18.1 19,041
1549 DAP Democratic Action Party 10 4 13.3 14,010
4759 GP Gozo Party 7.5 3 5.2 5,491
3551 JP Jones Party 5 2 3.5 3,664
7239 none no party affiliation 0 0.1 143
· Information
Date
27. October 1947
Early ·
no
Total seats
40
Wikipedia
Maltese general election, 1947
· Votes
Electorate
140,703
Total votes
106,141
Valid votes
105,494
· Cabinets