Minimal version of ParlGov site — see
parlgov.org
🇱🇻 · Election 2022
ID | Party | # | Name | Seat share | Seats | Vote share | Votes | |
---|---|---|---|---|---|---|---|---|
11001 | V | Unity | 26 | 26 | 19.0 | 173,425 | ||
11002 | ZZS | Green and Farmers' Union | 16 | 16 | 12.4 | 113,676 | ||
11007 | LZP | LZP | Latvian Green Party | 15 | 15 | 11.0 | 100,631 | |
11008 | LRa | LZP | Latvian Association of Regions | |||||
11083 | LP | LZP | Liepaja Party | |||||
11004 | NA/TB/LNNK | National Alliance / For Fatherland and … | 13 | 13 | 9.3 | 84,939 | ||
11003 | S! | For Stability! | 11 | 11 | 6.8 | 62,168 | ||
11006 | P | The Progressive | 10 | 10 | 6.2 | 56,327 | ||
11005 | LPV | Latvia First | 9 | 9 | 6.2 | 57,033 | ||
11012 | AP! | AP! | Development/For! | 0 | 5.0 | 45,452 | ||
11013 | LA | AP! | For Latvia's Development | |||||
11016 | KP | AP! | Movement For! | |||||
11010 | S | Harmony | 0 | 4.8 | 43,943 | |||
11018 | KuK | For Each and Every One | 0 | 3.7 | 33,578 | |||
11009 | PCTVL | For Human Rights in a United Latvia | 0 | 3.6 | 33,203 | |||
11020 | SV | Sovereign Power | 0 | 3.2 | 29,603 | |||
11017 | JKP | New Conservative Party | 0 | 3.1 | 28,270 | |||
11011 | R | Republic | 0 | 1.8 | 16,088 | |||
11021 | PP | Power of the People | 0 | 1.1 | 10,350 | |||
11019 | TKL | People's Servants for Latvia | 0 | 1 | 9,176 |
· Information
- Date
- 1. October 2022
- Early ·
- no
- Total seats
- 100
- Wikipedia
- 2022 Latvian parliamentary election
· Votes
- Electorate
- 1,542,407
- Total votes
- 916,368
- Valid votes
- 914,022
· Cabinets
- 2022-12-14 – Karins II